- The sizes you see online correspond to the country you are browsing from or the country you have selected in the top right corner of our website.
- The measurements provided refer to the person, not the garment, and may vary by a few centimeters depending on the model and fit of the item.
Tops & T-Shirts, Swimsuit, Bikini Top, Bikini Bottom, Sweatshirts, Sweaters, Shirts, Coats & Jackets, Dresses, Suits, Overalls & Bodysuits
| International | EU | ITA | US | UK | Chest (cm) | Waist (cm) | Hips (cm) | |
|---|---|---|---|---|---|---|---|---|
| ONE SIZE | XXS/L | 32/40 | 36/44 | 0/8 | 4/12 | - | - | - |
| XXS | 32 | 36 | 0 | 4 | 71 | 58 | 83 | |
| XS | 34 | 38 | 2 | 6 | 75 | 62 | 87 | |
| S | 36 | 40 | 4 | 8 | 79 | 66 | 91 | |
| M | 38 | 42 | 6 | 10 | 83 | 70 | 95 | |
| L | 40 | 44 | 8 | 12 | 87 | 74 | 99 |
Jeans, Jeggings & Shorts
| Subdued Size | EU | ITA | US | UK | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 21 | 30/32 | 34/36 | - | 2/4 | 56 | 81 |
| 22 | 32 | 36 | 0 | 4 | 58 | 83 |
| 23 | 32/34 | 36/38 | 0/2 | 4/6 | 60 | 85 |
| 24 | 34 | 38 | 2 | 6 | 62 | 87 |
| 25 | 34/36 | 38/40 | 2/4 | 6/8 | 64 | 89 |
| 26 | 36 | 40 | 4 | 8 | 66 | 91 |
| 27 | 36/38 | 40/42 | 4/6 | 8/10 | 68 | 93 |
| 28 | 38 | 42 | 6 | 10 | 70 | 95 |
| 29 | 38/40 | 42/44 | 6/8 | 10/12 | 72 | 97 |
| 30 | 40 | 44 | 8 | 12 | 74 | 99 |
Skirts
| Subdued Size | EU | ITA | US | UK | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 32 | 36 | 0 | 4 | 58 | 83 |
| XS | 34 | 38 | 2 | 6 | 62 | 87 |
| S | 36 | 40 | 4 | 8 | 66 | 91 |
| M | 38 | 42 | 6 | 10 | 70 | 95 |
| L | 40 | 44 | 8 | 12 | 74 | 99 |
Belts
| Subdued Size | EU | ITA | US | UK |
|---|---|---|---|---|
| ONE SIZE | 32/40 | 36/44 | 0/8 | 2/12 |
Socks
| Subdued Size | EU | ITA | US | UK |
|---|---|---|---|---|
| ONE SIZE | 36/39.5 | 36/39.5 | 5.5/8.5 | 3.5/6.5 |